<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orriant</title>
	<atom:link href="http://orriant.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://orriant.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 00:49:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Frank Curry  Chief Alliance/Channel Strategies</title>
		<link>http://orriant.com/management-team/frank-curry-chief-of-alliancechannel-strategies/</link>
		<comments>http://orriant.com/management-team/frank-curry-chief-of-alliancechannel-strategies/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management Team]]></category>

		<guid isPermaLink="false">http://orriant.com/?p=1937</guid>
		<description><![CDATA[Frank Curry <br /> Chief Alliance/Channel Strategies]]></description>
			<content:encoded><![CDATA[<div>
<p>Frank was drawn to Orriant by the strength of the value proposition, both from a financial prospective for companies and employees and from the positive impact the product has made in people&#8217;s lives. Frank was most recently President of an international professional services company for 5 years, bringing the company from a loss position to top performing, with profits in excess of all targets and growth from 180 employees to over 500.</p>
<p>&nbsp;</p>
<p>Frank was with Accenture for 14 years where he was the Partner lead of the North American Network Technologies group within Global Architecture and Core Technologies. The group was charged with providing leading edge experience in infrastructure and process improvement, concentrating on key delivery areas of IT and Business Process. In addition, this group was responsible for development and delivery of industry leading practices of  rationalization and cost optimization.</p>
<p>&nbsp;</p>
<p>Mr. Curry has over 20 years Management Consulting and holds a Bachelor of Business Administration degree with concentration in Information Systems from St Francis Xavier University.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://orriant.com/management-team/frank-curry-chief-of-alliancechannel-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orriant Chief Calls on CEOs to Save the U.S. Health Care System</title>
		<link>http://orriant.com/voice-list-cat/darrell-moon/orriant-chief-calls-on-ceos-to-save-the-u-s-health-care-system/</link>
		<comments>http://orriant.com/voice-list-cat/darrell-moon/orriant-chief-calls-on-ceos-to-save-the-u-s-health-care-system/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Darrell Moon]]></category>

		<guid isPermaLink="false">http://orriant.com/?p=1914</guid>
		<description><![CDATA[Orriant Chief Calls on CEO's to Save the U.S. Health Care System]]></description>
			<content:encoded><![CDATA[<p>Orriant CEO Darrell Moon wrote an article that ran in <a title="Bloomberg View" href="http://www.bloomberg.com/news/2012-01-26/it-takes-a-ceo-to-save-the-u-s-health-care-system-darrell-moon.html" target="_blank">Bloomberg View</a> January 25, 2012. Bloomberg View is the new high-profile editorial platform of the <em>BusinessWeek</em> media franchise that has 13 million readers a month. A press release was distributed about the article which was run by 96 news and financial circuits across the country on January 27, 2012. There were 37 circuits that ran it as a headline.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a title="MSNBC" href="http://www.msnbc.msn.com/id/46160769#.TyrDNoGv-0Y" target="_blank">MSNBC</a></p>
<p><a title="Yahoo Finance" href="http://finance.yahoo.com/news/Orriant-Chief-Calls-CEOs-Save-iw-406550510.html?x=0" target="_blank">Yahoo Finance</a></p>
<p><a title="San Francisco Chronicle" href="http://finance.sfgate.com/hearst.sfgate/news/read?GUID=20491368" target="_blank">San Francisco Chronicle</a></p>
<p><a title="Realtime News" href="http://newsblaze.com/story/2012012703000000002.mwir/topstory.html" target="_blank">Realtime News</a></p>
<p>&nbsp;</p>
<p>The Health Care Blog, which reaches a national audience of roughly 100,000 readers a month and a total web circulation of about 450,000, reprinted the Article with permission of Bloomberg on February 2, 2010. Here is a <a title="The Health Care Blog" href="http://thehealthcareblog.com/blog/2012/02/01/it-takes-a-ceo-to-save-the-u-s-health-care-system/" target="_blank">link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orriant.com/voice-list-cat/darrell-moon/orriant-chief-calls-on-ceos-to-save-the-u-s-health-care-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Takes a CEO to Save the U.S. Health-Care System</title>
		<link>http://orriant.com/slider/it-takes-a-ceo-to-save-the-u-s-health-care-system/</link>
		<comments>http://orriant.com/slider/it-takes-a-ceo-to-save-the-u-s-health-care-system/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:52:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Slider]]></category>
		<category><![CDATA[Darrell Moon]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Voices in the Industry]]></category>

		<guid isPermaLink="false">http://orriant.com/?p=1903</guid>
		<description><![CDATA[Employee health costs have become the third-largest expenditure for U.S. businesses today.]]></description>
			<content:encoded><![CDATA[<p>Employee health costs have become the third-largest expenditure for U.S. businesses today. And they are rising fast, more than doubling in just the last decade. Of these costs, 73 percent is paid by the employer.</p>
<p>&nbsp;</p>
<p>Many chief executive officers are curiously passive, failing to employ even the most basic management tools and market incentives to deal with the problem. Employees and employers alike need to be help accountable for reducing the cost burden that is damaging so many companies&#8217; bottom lines.</p>
<p>&nbsp;</p>
<p>Check out what CEO&#8217;s can do to help this increasing problem in Bloomberg article <a href="http://www.bloomberg.com/news/2012-01-26/it-takes-a-ceo-to-save-the-u-s-health-care-system-darrell-moon.html" target="_blank">&#8220;It Takes a CEO to Save the U.S. Health-Care System&#8221;</a> by Darrell Moon.</p>
]]></content:encoded>
			<wfw:commentRss>http://orriant.com/slider/it-takes-a-ceo-to-save-the-u-s-health-care-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression, The Culprit of Global Disease?</title>
		<link>http://orriant.com/voice-category/target-risks/depression-the-cause-of-global-disease/</link>
		<comments>http://orriant.com/voice-category/target-risks/depression-the-cause-of-global-disease/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Key Solutions]]></category>
		<category><![CDATA[Target Risks]]></category>

		<guid isPermaLink="false">http://orriant.com/?p=1862</guid>
		<description><![CDATA[Depression is the leading cause of disability and a leading contributor to the global burden of disease.]]></description>
			<content:encoded><![CDATA[<p>According to the World Health Organization, depression is the leading cause of disability and the fourth leading contributor to the global burden of disease, projected to reach second place by 2020. There is strong evidence that it is an independent risk factor for heart disease, and several studies show that prolonged depression is associated with selective and possibly permanent damage to the hippocampus, a region of the brain critical to memory and learning.</p>
<p>To learn more visit the article <a href="http://www.nytimes.com/2012/01/17/health/depression-defies-rush-to-find-evolutionary-upside.html?_r=1&amp;scp=2&amp;sq=depression&amp;st=cse" target="_blank">&#8220;Depression Defies the RUsh to Find an Evolutionary Upside&#8221;</a> in the New York Times.</p>
]]></content:encoded>
			<wfw:commentRss>http://orriant.com/voice-category/target-risks/depression-the-cause-of-global-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Obesity Epidemic</title>
		<link>http://orriant.com/voice-cat/why-does-it-cost-so-much/the-obesity-epidemic-2/</link>
		<comments>http://orriant.com/voice-cat/why-does-it-cost-so-much/the-obesity-epidemic-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Pain]]></category>
		<category><![CDATA[Why Does it Cost So Much?]]></category>

		<guid isPermaLink="false">http://orriant.com/?p=1874</guid>
		<description><![CDATA[Obesity is a national epidemic and a major contributor to some of the leading causes of death in the U.S.]]></description>
			<content:encoded><![CDATA[<p>This video explains the many factors that have contributed to the obesity epidemic, and showcases several community initiatives taking place to prevent and reduce obesity. Obesity is a national epidemic and a major contributor to some of the leading causes of death in the U.S., including heart disease, stroke, diabetes and some types of cancer. We need to change our communities into places that strong support healthy eating and active living.</p>
<p>&nbsp;</p>
<p>To learn more visit <a href="http://http://www.cdc.gov/CDCTV/ObesityEpidemic/index.html" target="_blank">Centers for Disease and Control.</a></p>
<p>&nbsp;</p>
<p><code><iframe width="323" height="182" src="http://www.youtube.com/embed/vCORDl4bqDE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://orriant.com/voice-cat/why-does-it-cost-so-much/the-obesity-epidemic-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How You Can Cut Your Health Care Costs</title>
		<link>http://orriant.com/voice-cat/why-does-it-cost-so-much/how-you-can-cut-your-health-care-costs/</link>
		<comments>http://orriant.com/voice-cat/why-does-it-cost-so-much/how-you-can-cut-your-health-care-costs/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Pain]]></category>
		<category><![CDATA[Why Does it Cost So Much?]]></category>

		<guid isPermaLink="false">http://orriant.com/?p=1886</guid>
		<description><![CDATA[The 10 ultimate ways small businesses can lower their healthcare costs.]]></description>
			<content:encoded><![CDATA[<p>This recession leading into 2012 has small businesses deeply worried about finances. A study found that there are 10 ultimate ways small businesses can lower their healthcare costs, and use that money to retain your employees.</p>
<p>&nbsp;</p>
<p>Check out how you can cut your healthcare costs in Forbes article <a href="http://www.forbes.com/sites/roblynch/2012/01/05/ten-ways-small-businesses-can-lower-healthcare-costs-and-hire-more-people-in-2012/" target="_blank">&#8220;Ten Ways Small Businesses Can Lower Healthcare Costs (And Hire More People) in 2012.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orriant.com/voice-cat/why-does-it-cost-so-much/how-you-can-cut-your-health-care-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Health, Your Dollars</title>
		<link>http://orriant.com/voice-category/partner-wproviders/your-health-your-dollars/</link>
		<comments>http://orriant.com/voice-category/partner-wproviders/your-health-your-dollars/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Key Solutions]]></category>
		<category><![CDATA[Partner W/Providers]]></category>

		<guid isPermaLink="false">http://orriant.com/?p=1856</guid>
		<description><![CDATA[A new care plan called Direct Primary Care (DPC) is a low cost alternative to conventional health care.]]></description>
			<content:encoded><![CDATA[<p>A new care plan called Direct Primary Care (DPC) is a low cost alternative to conventional health care, and works much comparibily to a gym membership. You pay a monthly fee  and you can visit the doctor as much as you like with no insurance, no deductible, no paperwork, no bill.</p>
<p>&nbsp;</p>
<p>Direct primary care medical plans are the only non-insurance-based entities allowed to compete in &#8220;exchanges,&#8221; in which invidivuals and small businesses can shop for health care. Under the law, the federal government will allow insurers to offer coverage on the exchange if they meet the requirement of a Qualified Health Plan, as defined by the U.S. Deparment of Health and Human Services (HHS).</p>
<p>&nbsp;</p>
<p>Check out the article <a href="http://www.cnbc.com/id/44175865" target="_blank">&#8220;A Low-Cost Short Cut to Primary Health Care&#8221;</a> in CNBC to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://orriant.com/voice-category/partner-wproviders/your-health-your-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 23 1/2 Hour Rule</title>
		<link>http://orriant.com/slider/the-23-12-hour-rule/</link>
		<comments>http://orriant.com/slider/the-23-12-hour-rule/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Slider]]></category>
		<category><![CDATA[Dr. Mike Evans]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Voices in the Industry]]></category>

		<guid isPermaLink="false">http://orriant.com/?p=1838</guid>
		<description><![CDATA[The 23 1/2 Hour Rule and improve your overall quality of life. ]]></description>
			<content:encoded><![CDATA[<p>Check out this impressive video presentation by Dr. Mike Evans. The 23 1/2 Hour Rule states that the single best thing we can do for our health is exercise.</p>
<p>&nbsp;</p>
<p>The study shows that through 30 minutes of exercise a day we can statistically lower our chances of knee arthritis, dementia &amp; Alzheimer&#8217;s, diabetes, post menopausal side affects in women, anxiety, depression, and fatigue. Above all, through applying the 23 1/2 Hour Rule to your life you will better your overall quality of life.</p>
<p>&nbsp;</p>
<p>So what is the 23 1/2 Hour Rule?</p>
<p>&nbsp;</p>
<p><code><iframe width="323" height="182" src="http://www.youtube.com/embed/aUaInS6HIGo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://orriant.com/slider/the-23-12-hour-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurers Profit from Health Law They Spent Millions to Fight</title>
		<link>http://orriant.com/voice-cat/governments-influence/insurers-profit-from-health-law-they-spent-millions-to-fight/</link>
		<comments>http://orriant.com/voice-cat/governments-influence/insurers-profit-from-health-law-they-spent-millions-to-fight/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government's Influence]]></category>
		<category><![CDATA[The Pain]]></category>

		<guid isPermaLink="false">http://orriant.com/?p=1822</guid>
		<description><![CDATA[Millions of dollars were spent trying to defeat the U.S. health-care overhaul by insurance companies, who instead profited.]]></description>
			<content:encoded><![CDATA[<p>Millions of dollars were spent trying to defeat the U.S. health-care overhaul by insurance companies, saying it would raise costs and disrupt coverage. Instead, profit margins at the companies widened levels not seen since before the recession.</p>
<p>&nbsp;</p>
<p>&#8220;The industry that was the loudest, most persistent critic of this law, the industry whose analysts and executives predicted it would suffer immensely because of the law, has thrived,&#8221; said Peter Gosselin, the study author and senior health-care analyst for Bloomberg Government.</p>
<p>&nbsp;</p>
<p>Check out the article, <a href="http://www.bloomberg.com/news/2012-01-05/health-insurer-profit-rises-as-obama-s-health-law-supplies-revenue-boost.html" target="_blank">&#8220;Insurers Profit From Health Law They Spend Millions to Fight&#8221; </a>to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://orriant.com/voice-cat/governments-influence/insurers-profit-from-health-law-they-spent-millions-to-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Risks and Presenteeism Linked</title>
		<link>http://orriant.com/voice-category/target-risks/health-risks-and-presenteeism-linked/</link>
		<comments>http://orriant.com/voice-category/target-risks/health-risks-and-presenteeism-linked/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Key Solutions]]></category>
		<category><![CDATA[Target Risks]]></category>

		<guid isPermaLink="false">http://orriant.com/?p=1812</guid>
		<description><![CDATA[Focus on improvement through engaging patients more actively to improve their health with diet and exercise.]]></description>
			<content:encoded><![CDATA[<p>A new study corroborates previous evidence linking the number of commodities in employees with their level of absence from work.</p>
<p>&nbsp;</p>
<p>&#8220;Our analysis suggests that to be most effective, workforce health and productivity initiatives require integrated prevention strategies,&#8221; said Ron Loeppke, M.D., MPH, FACOEM, vice president of ACOEM and lead investigator of the study. &#8220;These include primary and secondary prevention, such as wellness and screening services, as well as tertiary prevention, such as medication adherence and disease management.&#8221;</p>
<p>&nbsp;</p>
<p>Check out the article <a href="http://ohsonline.com/articles/2011/06/30/link-between-medication-adherence-and-workplace-health-studied.aspx" target="_blank">&#8220;Link Between Medication Adherence and Workplace Health Studied&#8221;</a> in Occupational Health and Safety to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://orriant.com/voice-category/target-risks/health-risks-and-presenteeism-linked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

