<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orriant</title>
	<atom:link href="http://orriant.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://orriant.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Apr 2012 22:57:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>National Business Group on Health&#8217;s 2012 Employer Survey</title>
		<link>http://orriant.com/voice-category/change-lifestyle/national-business-group-on-healths-2012-employer-survey/</link>
		<comments>http://orriant.com/voice-category/change-lifestyle/national-business-group-on-healths-2012-employer-survey/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Change Lifestyles]]></category>
		<category><![CDATA[Key Solutions]]></category>

		<guid isPermaLink="false">http://orriant.com/?p=2034</guid>
		<description><![CDATA[Developing a workplace culture where employees are accountable.]]></description>
			<content:encoded><![CDATA[<p>National Business Group on Health and Towers Watson have completed their <a title="Towers Watson" href="http://www.towerswatson.com/research/6556" target="_blank">17th Annual Health Employer Survey on Purchasing Value in Health Care</a>. The top focus of employer&#8217;s health care strategy in 2013 is developing a workplace culture where employees are accountable and supported for their health and well-being.</p>
]]></content:encoded>
			<wfw:commentRss>http://orriant.com/voice-category/change-lifestyle/national-business-group-on-healths-2012-employer-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop for where to get your prescription filled</title>
		<link>http://orriant.com/voice-category/change-economics/shop-for-where-to-get-your-prescription-filled/</link>
		<comments>http://orriant.com/voice-category/change-economics/shop-for-where-to-get-your-prescription-filled/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Change Economics]]></category>
		<category><![CDATA[Key Solutions]]></category>

		<guid isPermaLink="false">http://orriant.com/?p=2023</guid>
		<description><![CDATA[Find the best place in your area to get your prescription filled]]></description>
			<content:encoded><![CDATA[<p>Talk about getting economics to work in the health care system. Everyone should check out this <a title="Drug Prices App" href="http://www.wmctv.com/story/17345622/ask-andy-drug-prices-app" target="_blank">video on Ask Andy</a>. Learn how to get an app that will help you find the best place in your area to get your prescription filled.</p>
]]></content:encoded>
			<wfw:commentRss>http://orriant.com/voice-category/change-economics/shop-for-where-to-get-your-prescription-filled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Talk Radio Interview</title>
		<link>http://orriant.com/voice-list-cat/darrell-moon/internet-talk-radio-interview/</link>
		<comments>http://orriant.com/voice-list-cat/darrell-moon/internet-talk-radio-interview/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Darrell Moon]]></category>
		<category><![CDATA[Voices in the Industry]]></category>

		<guid isPermaLink="false">http://orriant.com/?p=2014</guid>
		<description><![CDATA[Michael Ray Dresser interviews Darrell Moon]]></description>
			<content:encoded><![CDATA[<p>Internet Radio Talk Show “Dresser After Dark”<br />
Michael Ray Dresser interviews Darrell T. Moon, CEO Orriant<br />
March 27, 2012<br />
6:00 pm<br />
<iframe src="http://player.vimeo.com/video/40014554?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://orriant.com/voice-list-cat/darrell-moon/internet-talk-radio-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Greatest Economic Failure</title>
		<link>http://orriant.com/slider/americas-greatest-economic-failure/</link>
		<comments>http://orriant.com/slider/americas-greatest-economic-failure/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Slider]]></category>
		<category><![CDATA[Darrell Moon]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Voices in the Industry]]></category>

		<guid isPermaLink="false">http://orriant.com/?p=2005</guid>
		<description><![CDATA[The US health care system is America's Greatest Economic Failure]]></description>
			<content:encoded><![CDATA[<p>Vistage, the world&#8217;s largest CEO organization runs article by Orriant CEO Darrell Moon describing the US health care system as <a title="America's Greatest Economic Failure" href="http://blog.vistage.com/economy/americas-greatest-economic-failure/" target="_blank">America&#8217;s Greatest Economic Failure</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://orriant.com/slider/americas-greatest-economic-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Dynamic Interaction Between Buyers and Sellers</title>
		<link>http://orriant.com/voice-cat/why-does-it-cost-so-much/no-dynamic-interaction-between-buyers-and-sellers/</link>
		<comments>http://orriant.com/voice-cat/why-does-it-cost-so-much/no-dynamic-interaction-between-buyers-and-sellers/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Pain]]></category>
		<category><![CDATA[Why Does it Cost So Much?]]></category>

		<guid isPermaLink="false">http://orriant.com/?p=1995</guid>
		<description><![CDATA[There is almost no dynamic interaction between buyers and sellers of health care]]></description>
			<content:encoded><![CDATA[<p>How did it happen that the United States relies on an employer-provided health care system with the exception of care for the indigent and elderly? Darrell Moon shares <a title="The Untold History of Our Health Care System" href="http://blog.vistage.com/beyond-business/the-untold-history-of-our-health-care-system/" target="_blank">The Untold History of Our Health Care System</a> in this article found on the world&#8217;s largest CEO organization&#8217;s Executive Street Blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://orriant.com/voice-cat/why-does-it-cost-so-much/no-dynamic-interaction-between-buyers-and-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to $ave Cash?</title>
		<link>http://orriant.com/voice-list-cat/darrell-moon/want-to-ave-cash/</link>
		<comments>http://orriant.com/voice-list-cat/darrell-moon/want-to-ave-cash/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Darrell Moon]]></category>
		<category><![CDATA[Voices in the Industry]]></category>

		<guid isPermaLink="false">http://orriant.com/?p=1990</guid>
		<description><![CDATA[A few simple steps can rein in spiraling health costs]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.vistage.com/current-events/hey-ceos-want-to-ave-cash-heres-what-few-see-that-takes-minutes/" target="_blank">&#8220;Hey CEOs, Want to $ave Cash? Here&#8217;s What Few See, That Takes Minutes&#8221;</a> is an article written by Darrell Moon, Orriant&#8217;s CEO, explaining how a few simple steps can help CEO&#8217;s rein in the spiraling health costs and save money. Working off of the tried and true technique learned in business school: If you want to achieve a business objective &#8211; be it launching a new product or reducing employee health costs &#8211; you need to incentivize your managers to help you succeed. This theory is one that gets economic incentives working for you rather than against you, and will effectively reduce these crippling employee health costs. To learn more, this article is one of a series posted in <a href="http://www.vistage.com/" target="_blank">Vistage</a>, the world&#8217;s largest CEO organization, under the <a href="http://blog.vistage.com/" target="_blank">Executive Street Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://orriant.com/voice-list-cat/darrell-moon/want-to-ave-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentives for Benefits Managers</title>
		<link>http://orriant.com/voice-category/incent-results/incentives-for-benefits-managers/</link>
		<comments>http://orriant.com/voice-category/incent-results/incentives-for-benefits-managers/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 02:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Incent Results]]></category>
		<category><![CDATA[Key Solutions]]></category>

		<guid isPermaLink="false">http://orriant.com/?p=1965</guid>
		<description><![CDATA[Hey CEO's, Want to $ave Cash? Here's What Few See, That Takes Minutes...]]></description>
			<content:encoded><![CDATA[<p>Vistage, the worlds largest CEO organization, posted a blog written by Orriant CEO encouraging business leaders to give their benefits managers a bonus if they can drive down the cost of healthcare without reducing benefits.</p>
<p>The name of the article is <a title="Vistage Spotlight Article" href="http://blog.vistage.com/current-events/hey-ceos-want-to-ave-cash-heres-what-few-see-that-takes-minutes/" target="_blank">&#8220;Hey CEOs, Want to $ave Cash? Here’s What Few See, That Takes Minutes&#8230;&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orriant.com/voice-category/incent-results/incentives-for-benefits-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace Wellness</title>
		<link>http://orriant.com/voice-category/change-lifestyle/workplace-wellness/</link>
		<comments>http://orriant.com/voice-category/change-lifestyle/workplace-wellness/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Change Lifestyles]]></category>
		<category><![CDATA[Key Solutions]]></category>

		<guid isPermaLink="false">http://orriant.com/?p=1948</guid>
		<description><![CDATA[Workplace Wellness programs are the unsung hero's in the fight against NCDs.]]></description>
			<content:encoded><![CDATA[<p>According to Huffman Healthy Living, workplace wellness programs are the unsung hero&#8217;s in the fight against NCDs (non-communicable diseases &#8212; e.g., cancer, cardiovascular disease, diabetes, etc.). Kraft Foods, and more than 100 other member companies joined the World Economic Forum in promoting workplace wellness. They have installed access to a healthier living from gyms at work to weight loss support and stress management, to smoke cessation programs and free health screenings. These 100 plus companies have one big message from their results, and that is that we need all companies, big and small, to follow the lead of these 100. We owe it to ourselves, to our families, to our companies and to our country. To learn more visit the article &#8220;<a href="http://www.huffingtonpost.com/perry-yeatman/workplace-wellness-the-se_b_1232397.html" target="_blank">Workplace Wellness: Secret Ingredient to Fighting NCDs Based on Report Released at Davos</a>&#8221; in Huffpost Healthy Living.</p>
]]></content:encoded>
			<wfw:commentRss>http://orriant.com/voice-category/change-lifestyle/workplace-wellness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vistage CEO’s – Wake Up From The Nightmare</title>
		<link>http://orriant.com/slider/vistage-ceo%e2%80%99s-%e2%80%93-wake-up-from-the-nightmare/</link>
		<comments>http://orriant.com/slider/vistage-ceo%e2%80%99s-%e2%80%93-wake-up-from-the-nightmare/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 22:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Slider]]></category>
		<category><![CDATA[Darrell Moon]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Voices in the Industry]]></category>

		<guid isPermaLink="false">http://orriant.com/?p=1952</guid>
		<description><![CDATA[Vistage,  the world’s largest CEO organization, posted Orriant CEO’s article.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.vistage.com/spotlight/its-a-healthy-expense-that-ceos-dread-well-wake-up/">It’s a Healthy Expense That CEO’s DREAD… Well, WAKE UP!!!</a> is an article written by Darrell Moon, Orriant’s CEO, discussing the nightmare every CEO in America experiences each year when it comes time for their company’s annual health insurance renewal. Darrell discusses how CEO’s can play a significant role in changing things by changing the way they purchase health care benefits for their employees.  This is Part 1 in a series of posts that <a href="http://www.vistage.com/">Vistage</a>, the world’s largest CEO organization, will be publishing on its new <a href="http://blog.vistage.com/">Executive Street Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://orriant.com/slider/vistage-ceo%e2%80%99s-%e2%80%93-wake-up-from-the-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Curry  Chief Alliance/Channel Strategies</title>
		<link>http://orriant.com/management-team/frank-curry-chief-of-alliancechannel-strategies/</link>
		<comments>http://orriant.com/management-team/frank-curry-chief-of-alliancechannel-strategies/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management Team]]></category>

		<guid isPermaLink="false">http://orriant.com/?p=1937</guid>
		<description><![CDATA[Frank Curry <br /> Chief Alliance/Channel Strategies]]></description>
			<content:encoded><![CDATA[<div>
<p>Frank was drawn to Orriant by the strength of the value proposition, both from a financial prospective for companies and employees and from the positive impact the product has made in people&#8217;s lives. Frank was most recently President of an international professional services company for 5 years, bringing the company from a loss position to top performing, with profits in excess of all targets and growth from 180 employees to over 500.</p>
<p>&nbsp;</p>
<p>Frank was with Accenture for 14 years where he was the Partner lead of the North American Network Technologies group within Global Architecture and Core Technologies. The group was charged with providing leading edge experience in infrastructure and process improvement, concentrating on key delivery areas of IT and Business Process. In addition, this group was responsible for development and delivery of industry leading practices of  rationalization and cost optimization.</p>
<p>&nbsp;</p>
<p>Mr. Curry has over 20 years Management Consulting and holds a Bachelor of Business Administration degree with concentration in Information Systems from St Francis Xavier University.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://orriant.com/management-team/frank-curry-chief-of-alliancechannel-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

